Rankings / Class of 2027 Women's Lightweight
10 high school rowers are ranked in the class of 2027 Women's Lightweight rowing rankings. The fastest 10% have a 2k of 7:55.1 or better, and the median ranked 2k is 8:09.9. Rankings use each rower's best Concept2 2k plus a small bonus for USRowing championship finishes.
| # | Rower | Rating | Club / State | 2k | Races |
|---|---|---|---|---|---|
| 1 | Fallon Dorney | Founders Rowing Club |
7:38.4 ✓ | 1 | |
| 2 | Ella Wilkens | 7:56.0 ✓ | |||
| 3 | Georgia Casser Smythe | 7:55.1 | |||
| 4 | Bird Wood | 7:59.3 ✓ | |||
| 5 | Annika Arlett | 8:09.0 | |||
| 6 | Siwar Ben hariz | 8:09.9 | |||
| 7 | Olivia Osler | 8:14.3 ✓ | |||
| 8 | Lucy Hunnicutt | 8:19.5 | |||
| 9 | Samantha Brown | NJ |
8:23.3 | ||
| 10 | Lillian Peck | 8:34.6 |
Men's Heavyweight Men's Lightweight Women's Openweight
Class of 2028 Class of 2029 Class of 2030 Class of 2031 Class of 2032
Updated November 18, 2026. How ratings work. Missing? Add yourself.