Rankings / Class of 2028 Men's Lightweight
62 high school rowers are ranked in the class of 2028 Men's Lightweight rowing rankings. The fastest 10% have a 2k of 6:33.6 or better, and the median ranked 2k is 6:59.0. Rankings use each rower's best Concept2 2k plus a small bonus for USRowing championship finishes.
| # | Rower | Rating | Club / State | 2k | Races |
|---|---|---|---|---|---|
| 1 | Isaac Moos | Channel Islands Rowing Club |
6:33.6 ✓ | 1 | |
| 2 | chase hasan | Maritime Rowing Club |
6:54.0 | 1 | |
| 3 | Ronan Keys | Sarasota Crew |
6:44.5 | 1 | |
| 4 | Zeke Bittker | Cambridge Rindge & Latin School |
6:52.8 ✓ | 1 | |
| 5 | Declan Crotty | Maritime Rowing Club |
6:26.6 | 1 | |
| 6 | Joseph Horne | Charlotte Youth Rowing |
6:29.1 ✓ | 1 | |
| 7 | Chase Curran | Charlotte Youth Rowing |
6:31.1 ✓ | 1 | |
| 8 | Dean Burton | New York Athletic Club NY |
6:22.5 ✓ | ||
| 9 | Jack Ragland | 6:29.0 ✓ | |||
| 10 | Michael Zhao | PA |
6:31.9 ✓ | ||
| 11 | Soren O’Sullivan | 6:33.6 ✓ | |||
| 12 | Yianni Xanthakys | 6:34.0 ✓ | |||
| 13 | sam dunlap | 6:37.0 | |||
| 14 | Nikhil Bonney | 6:38.1 | |||
| 15 | Daniel Corcoran | 6:38.6 | |||
| 16 | Jake Peacocke | 6:39.9 | |||
| 17 | Jack Holden | 6:42.0 ✓ | |||
| 18 | Petter Wik Gyllensten | 6:42.5 | |||
| 19 | William Bateman | 6:45.5 ✓ | |||
| 20 | Gavin Mahon | Grosse Ile Rowing |
6:46.7 ✓ | ||
| 21 | Nigel Fortes | ★★★★★ | Narragansett boat club virtual January challenge RI |
6:48.1 ✓ | |
| 22 | Armaan Habib | ★★★★★ | Upper Canada College |
6:50.8 ✓ | |
| 23 | Breck Eagle | ★★★★★ | 6:51.0 | ||
| 24 | Victor Chan | ★★★★★ | Sammamish Rowing WA |
6:52.7 ✓ | |
| 25 | Joseph Dwyer | ★★★★★ | 6:54.9 ✓ | ||
| 26 | Matias De Rosa | ★★★★★ | NJ |
6:53.8 | |
| 27 | Antonio Ademollo | ★★★★★ | 6:55.0 | ||
| 28 | Stephen L | ★★★★★ | 6:57.2 ✓ | ||
| 29 | Adam Gloyne-Phillips | ★★★★★ | 6:57.9 | ||
| 30 | Clément Monnet | ★★★★★ | 6:58.0 | ||
| 31 | Theodore Logan | ★★★★★ | The King's School, Ely, Boat Club |
6:59.3 ✓ | |
| 32 | Jason Paris | ★★★★★ | 6:58.7 | ||
| 33 | ashton Macnee | ★★★★★ | 6:59.0 | ||
| 34 | Liam Fitzgerald | ★★★★★ | 7:00.3 ✓ | ||
| 35 | Aidan Donnelly | ★★★★★ | Castleconnell Boat Club |
7:05.7 ✓ | |
| 36 | Thomas Stalsworth | ★★★★★ | 7:05.7 ✓ | ||
| 37 | Emmett Walter | ★★★★★ | 7:08.4 ✓ | ||
| 38 | Philip Taxiarchis | ★★★★★ | 7:10.1 ✓ | ||
| 39 | Magnus Connell | ★★★★★ | Brisbane Grammar School |
7:11.6 ✓ | |
| 40 | Marty Schwartz | ★★★★★ | 7:14.8 ✓ | ||
| 41 | James Chiscariu | ★★★★★ | 7:15.0 ✓ | ||
| 42 | Dario Guerra Munoz | ★★★★★ | VA |
7:15.5 ✓ | |
| 43 | William Moret | ★★★★★ | 7:15.7 ✓ | ||
| 44 | Lucas Bernasky | ★★★★★ | St Joseph High School Crew Club, Metuchen, NJ/Falcon Rowing |
7:16.0 ✓ | |
| 45 | Theodore Fennell | ★★★★★ | KY |
7:17.0 | |
| 46 | Marcus Tang | ★★★★★ | 7:18.1 ✓ | ||
| 47 | Clayton Adams | ★★★★★ | 7:18.5 ✓ | ||
| 48 | Connor Rasulo | ★★★★★ | 7:19.1 ✓ | ||
| 49 | Ethan Hoffman | ★★★★★ | 7:19.3 ✓ | ||
| 50 | Brenden Campise | ★★★★★ | Rondout Rowing Club, Kingston NY NY |
7:22.2 | |
| 51 | lorenzo manunta | ★★★★★ | Circolo Canottieri Olbia |
7:25.0 | |
| 52 | Olan Brazier Scannell | ★★★★★ | 7:25.6 ✓ | ||
| 53 | Evan Eaton | ★★★★★ | Wyandotte Boat Club |
7:26.6 ✓ | |
| 54 | Oscar Ellwood | ★★★★★ | 7:27.8 ✓ | ||
| 55 | William Barnes | ★★★★★ | 7:28.0 | ||
| 56 | Connor Ellis | ★★★★★ | 7:28.8 ✓ | ||
| 57 | Jack E | ★★★★★ | Pensacola Rowing Club |
7:28.8 | |
| 58 | Ryan Giordano | ★★★★★ | 7:30.2 | ||
| 59 | Jack Dougherty | ★★★★★ | 7:30.5 ✓ | ||
| 60 | Aydin Robbie | ★★★★★ | 7:33.3 | ||
| 61 | Joseph Doherty | ★★★★★ | Gonzaga College High School VA |
7:37.9 ✓ | |
| 62 | Kristjan K | ★★★★★ | 7:39.0 |
Men's Heavyweight Women's Openweight Women's Lightweight
Class of 2027 Class of 2029 Class of 2030 Class of 2031 Class of 2032
Updated November 18, 2026. How ratings work. Missing? Add yourself.