What 2k does it take to stand out in your recruiting class? These standards come from every ranked high school rower on RowingRecruiting, by class year, gender and weight class, and update as new Concept2 scores come in.
"Top 10%" is roughly the Blue Chip line, the fastest tenth of ranked 2ks in that class. "Top 35%" covers Blue Chip and 5-star rowers. Younger classes are naturally slower, since most rowers drop significant time between sophomore and senior year.
| Class | Top 10% | Top 35% | Median | Ranked 2ks |
|---|---|---|---|---|
| Class of 2027 | 6:24.0 | 6:37.1 | 6:45.0 | 145 |
| Class of 2028 | 6:28.7 | 6:44.6 | 6:57.2 | 121 |
| Class of 2029 | 6:23.7 | 6:47.7 | 6:57.6 | 73 |
| Class of 2030 | 6:34.5 | 6:49.7 | 6:58.1 | 37 |
| Class of 2031 | Not enough ranked 2ks yet (9) | |||
| Class of 2032 | Not enough ranked 2ks yet (2) | |||
| Class | Top 10% | Top 35% | Median | Ranked 2ks |
|---|---|---|---|---|
| Class of 2027 | 7:17.4 | 7:34.3 | 7:38.6 | 59 |
| Class of 2028 | 7:22.8 | 7:47.0 | 7:58.1 | 52 |
| Class of 2029 | 7:18.2 | 7:29.7 | 7:46.8 | 25 |
| Class of 2030 | 7:37.4 | 7:54.3 | 8:11.6 | 17 |
| Class of 2031 | Not enough ranked 2ks yet (8) | |||
| Class of 2032 | Not enough ranked 2ks yet (1) | |||
| Class | Top 10% | Top 35% | Median | Ranked 2ks |
|---|---|---|---|---|
| Class of 2027 | 6:27.5 | 6:44.1 | 6:57.0 | 66 |
| Class of 2028 | 6:33.6 | 6:52.7 | 6:59.0 | 62 |
| Class of 2029 | 6:40.0 | 6:57.5 | 7:01.4 | 64 |
| Class of 2030 | 6:59.6 | 7:12.2 | 7:16.7 | 18 |
| Class of 2031 | Not enough ranked 2ks yet (6) | |||
| Class of 2032 | Not enough ranked 2ks yet (2) | |||
| Class | Top 10% | Top 35% | Median | Ranked 2ks |
|---|---|---|---|---|
| Class of 2027 | 7:55.1 | 7:59.3 | 8:09.9 | 10 |
| Class of 2028 | Not enough ranked 2ks yet (7) | |||
| Class of 2029 | 7:26.5 | 7:46.7 | 7:54.7 | 15 |
| Class of 2030 | 7:49.5 | 7:55.5 | 8:09.4 | 11 |
| Class of 2031 | Not enough ranked 2ks yet (3) | |||
| Class of 2032 | Not enough ranked 2ks yet (0) | |||
College coaches look at your 2k alongside height, race results, academics and how fast you're improving. A time near your class's top 35% will get attention from many programs, and top 10% times stand out nationally. Only rowers who rank a 2k on Concept2 appear here, so these lists lean toward committed rowers.
See the rankings College rowing recruiting guide
Updated November 18, 2026.